The SIM Automotive Digital Group is where millions go to find anything and everything automotive, including the lifestyles embodied in each of our unique markets.
Each of our leading car, truck, and motorcycle websites is a direct extension of a favorite American enthusiast magazine, with content that connects to each audience:
|
In-Market/Consumer Auto Websites
|
Enthusiast Automotive Websites
|
Lifestyle Enthusiast Websites
|

| Motor Trend | Automotive.com | SIM In-Market Group | ||||
| Name | Comp% | Index | Comp% | Index | Comp% | Index |
| Automobile Parts (s/online/6 mo.) | 43.2 | 415 | 45.1 | 433 | 42.1 | 405 |
| Automobiles - New (s/online/6 mo.) | 48.7 | 457 | 48.8 | 457 | 48 | 450 |
| Automobiles - New/Used (s/online/6 mo.) | 58.6 | 380 | 57.9 | 375 | 58.2 | 377 |
| Automobiles - Used (s/online/6 mo.) | 41.3 | 419 | 39 | 396 | 39.2 | 398 |
| Car Rental (s/online/6 mo.) | 24.5 | 188 | 24.5 | 187 | 22 | 169 |
| Insurance - Auto (s/online/6 mo.) | 20.9 | 272 | 26.4 | 345 | 21 | 274 |
| Loans - Auto (s/online/6 mo.) | 12.2 | 510 | 15.4 | 644 | 12.3 | 516 |
Source: Nielsen @Plan, Fall 2009